Vui lòng dùng định danh này để trích dẫn hoặc liên kết đến tài liệu này:
http://113.190.240.60:8080/phamquangquyen/handle/123456789/890
Toàn bộ biểu ghi siêu dữ liệu
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor.author | Đinh Thị Bích, Ngọc | - |
dc.date.accessioned | 2014-07-02T04:12:06Z | - |
dc.date.accessioned | 2014-07-02T04:13:11Z | - |
dc.date.available | 2014-07-02T04:12:06Z | - |
dc.date.available | 2014-07-02T04:13:11Z | - |
dc.date.issued | 2014-06 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/890 | - |
dc.description.abstract | Corporate Social Responsibility (CSR) has become an inescapable priority for business leaders all over the world. Governments, activists and the media demand companies to take into account the social consequences of their actions. There is a large and growing community of international, regional and national organizations working on sustainable development issues, both in the public and private sectors. Enterprises are trying on their strategic, tactical and operational levels to identify the appropriate ways in order to meet society’s demands, at the same time achieve company performance objectives. This research first sets a definition of CSR from a different point of views and then this study focuses on the influence of CSR disclosure on corporate governance and company performance. | en_US |
dc.language.iso | en | en_US |
dc.subject | Corporate Social Responsibility | en_US |
dc.subject | Disclosure,Corporate Governance | en_US |
dc.subject | Company Performance | en_US |
dc.title | INFLUENCE OF CORPORATE SOCIAL RESPONSIBILITY DISCLOSURE ON CORPORATE GOVERNANCE AND COMPANY PERFORMANCE | en_US |
dc.type | Thesis | en_US |
Bộ sưu tập: | KHOÁ LUẬN TỐT NGHIỆP KHOÁ LUẬN TỐT NGHIỆP |
Các tập tin trong tài liệu này:
Tập tin | Mô tả | Kích thước | Định dạng | |
---|---|---|---|---|
DINH THI BICH NGOC.pdf | 1.38 MB | Adobe PDF | Sign in to read |