Vui lòng dùng định danh này để trích dẫn hoặc liên kết đến tài liệu này:
http://113.190.240.60:8080/phamquangquyen/handle/123456789/881
Toàn bộ biểu ghi siêu dữ liệu
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor.author | Cấn Mai, Hương | - |
dc.date.accessioned | 2014-07-02T03:13:26Z | - |
dc.date.available | 2014-07-02T03:13:26Z | - |
dc.date.issued | 2014-06 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/881 | - |
dc.description.abstract | During the audit, there are always fraud and errors which are not detected and falsify financial statements. To reduce the risk of undetected fraud affecting seriously the financial statements and to express a right opinion on financial statements, auditors need to concern about fraud problem and the possibility of fraud during the audit. In fact, there is always a difference between the expectations of users of financial statements expected from auditors and what auditors can meet. Because the user thinks that auditors absolutely ensure honest and reasonable financial statements while it is very difficult for auditors to do this. To narrow this gap, auditors have to not only explain the limitations and scope of the auditing industry to users of financial statements but also continuously improve the professional capacity of individuals to find out our fraud and errors falsifying financial statements seriously. | en_US |
dc.language.iso | en | en_US |
dc.subject | Audit | en_US |
dc.subject | Financial Statements | en_US |
dc.subject | Fraud | en_US |
dc.title | FRAUD AND ERRORS IN AUDITING FINANCIAL STATEMENTS | en_US |
dc.type | Thesis | en_US |
Bộ sưu tập: | KHOÁ LUẬN TỐT NGHIỆP |
Các tập tin trong tài liệu này:
Tập tin | Mô tả | Kích thước | Định dạng | |
---|---|---|---|---|
CAN MAI HUONG.pdf | 588.66 kB | Adobe PDF | Sign in to read |