Vui lòng dùng định danh này để trích dẫn hoặc liên kết đến tài liệu này:
http://113.190.240.60:8080/phamquangquyen/handle/123456789/879
Toàn bộ biểu ghi siêu dữ liệu
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor.author | Trần Triệu, Long | - |
dc.date.accessioned | 2014-07-02T03:09:36Z | - |
dc.date.available | 2014-07-02T03:09:36Z | - |
dc.date.issued | 2014-06 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/879 | - |
dc.description.abstract | This paper is covered with the analysis of cost accounting methods and the impact of the selected costing methods to the company business reality activities. The purpose of this thesis is to analyze the use of cost accounting methods to the company as well as the effectiveness of cost accounting system that the selected company adopted. The three costing methods are mentioned in this thesis namely Absorption costing method, Activity-Based costing method, and Variable costing method. Each method will leads to different financial statement to company managers, and hence affect to the manager’s decision making. The research focuses to analyze the company’s selected costing method by providing the relevant costing statements, and from that I will provide self opinions and also recommendations to hopefully enhance the effectiveness of the company’s cost accounting performance. | en_US |
dc.language.iso | en | en_US |
dc.subject | Cost Accounting | en_US |
dc.subject | Product's Price | en_US |
dc.subject | Product's Price | en_US |
dc.title | COST ACCOUNTING AND PRODUCT'S PRICE CALCULATION FOR BA DING PRINTING COMPANY - MINISTRY OF PUBLIC SECURITY | en_US |
dc.type | Thesis | en_US |
Bộ sưu tập: | KHOÁ LUẬN TỐT NGHIỆP |
Các tập tin trong tài liệu này:
Tập tin | Mô tả | Kích thước | Định dạng | |
---|---|---|---|---|
TRAN TRIEU LONG.pdf | 629.59 kB | Adobe PDF | Sign in to read |