Vui lòng dùng định danh này để trích dẫn hoặc liên kết đến tài liệu này:
http://113.190.240.60:8080/phamquangquyen/handle/123456789/875
Toàn bộ biểu ghi siêu dữ liệu
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor.author | Phạm Văn, Thuận | - |
dc.date.accessioned | 2014-07-02T03:03:14Z | - |
dc.date.available | 2014-07-02T03:03:14Z | - |
dc.date.issued | 2014-06 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/875 | - |
dc.description.abstract | Corporate Social Responsibility has developed through the long history and it is also expected to be implemented by any business entities in the world. It is no longer a new term for developing countries such as Viet Nam. However, in recent year, when the economic is opened, there are a lot of scandals and critical cases concerning about the Corporate Social Responsibility and ethical business as the result of the economic boom. So, there appear a lot of researches on that field; however the understanding of Corporate Social Responsibility is limited in Viet Nam. Therefore, it may be a result of motivation for the researcher to conduct the survey about the perceptions of CSR among Vietnamese individual investors in TL Securities Company’s office (TLS). In this study, the researcher aims at assessing the understanding of Vietnamese individual investors on the topics of CSR. Further more, the researcher tries to define three factors which contribute to the CSR perceptions namely CSR awareness, investment decision and CSR reporting base on the understanding and opinion of the investors. By conducting the research, the research is able to indicate that the understanding of CSR concepts and its perceptions is limited; because the investors have little basic knowledge about the CSR. So, investors in Viet Nam are very hard to use CSR information as a tool to value firm and it is also difficult for them to make investment decision. | en_US |
dc.language.iso | en | en_US |
dc.subject | Corporate Social Responsibility | en_US |
dc.subject | Stakeholder's Perception | en_US |
dc.subject | Responsibility | en_US |
dc.title | CORPORATE SOCIAL RESPONSIBILITY IN VIET NAM: A STUDY OF STAKEHOLDERS’ PERCEPTIONS OF CORPORATE SOCIAL RESPONSIBILITY. | en_US |
dc.type | Thesis | en_US |
Bộ sưu tập: | KHOÁ LUẬN TỐT NGHIỆP |
Các tập tin trong tài liệu này:
Tập tin | Mô tả | Kích thước | Định dạng | |
---|---|---|---|---|
PHAM VAN THUAN.pdf | 417.24 kB | Adobe PDF | Sign in to read |