Vui lòng dùng định danh này để trích dẫn hoặc liên kết đến tài liệu này:
http://113.190.240.60:8080/phamquangquyen/handle/123456789/873
Toàn bộ biểu ghi siêu dữ liệu
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor.author | Giang Thị, Yến | - |
dc.date.accessioned | 2014-07-02T02:59:56Z | - |
dc.date.available | 2014-07-02T02:59:56Z | - |
dc.date.issued | 2014-06 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/873 | - |
dc.description.abstract | This project aims to examine how managers and employees from different Vietnamese companies represent their knowledge and their perceptions of Corporate Social Responsibility (CSR), also the behavior of Vietnamese consumers towards CSR positive. The resulting framework based on an expansion of qualitative research to clear the CSR performance of each situation. It also provides evidence that there are large proportions of managers and employees express a highly positive attitude towards CSR and its reporting but consumer’s perception is rather low in statements and questionnaire. It stills a discrepancy between what managers say they do and what action they do. However, the willingness to learn and gain more understanding about CSR found from survey, it will make the bright future of Vietnam CSR implementation and CSR disclosure. | en_US |
dc.language.iso | en | en_US |
dc.subject | Corporate Social Responsibility | en_US |
dc.subject | Implementation | en_US |
dc.subject | Disclosure | en_US |
dc.subject | Vietnam | en_US |
dc.title | CORPORATE SOCIAL RESPONSIBILITY (CSR): A STUDY ON FACTORS EFFECTING CSR IMPLEMENTATION AND CSR DISCLOSURE IN VIETNAM-CASE AND EVIDENCE | en_US |
dc.type | Thesis | en_US |
Bộ sưu tập: | KHOÁ LUẬN TỐT NGHIỆP |
Các tập tin trong tài liệu này:
Tập tin | Mô tả | Kích thước | Định dạng | |
---|---|---|---|---|
GIANG THI YEN.pdf | 173.97 kB | Adobe PDF | Sign in to read |