Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2313
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Catts, Ralph | - |
dc.contributor.author | Lau, Jesus | - |
dc.contributor.other | Information, Society Division Communication and Information Sector UNESCO | - |
dc.date.accessioned | 2020-07-21T09:45:23Z | - |
dc.date.available | 2020-07-21T09:45:23Z | - |
dc.date.issued | 2008 | - |
dc.identifier.uri | http://113.190.240.60:8080/phamquangquyen/handle/123456789/2313 | - |
dc.description.abstract | From summary: This paper provides a conceptual framework for the identification of indicators of information literacy (IL) and proposes a pathway for cost effective and timely development. The paper includes a definition of IL; a model that links information literacy with other adult competencies including Information and Communication Technology (ICT) skills; and a description of IL standards in education. Issues of IL equality and the implications of cultural diversity are identified. | vi |
dc.language.iso | en | vi |
dc.publisher | UNESCO | vi |
dc.relation.ispartofseries | IFAP: Information for All Programme, Document code: CI.2008/WS/1; | - |
dc.subject | information society | vi |
dc.subject | literacy | vi |
dc.subject | measurement | vi |
dc.subject | statistical data | vi |
dc.subject | Information technology | vi |
dc.subject | Information literacy | vi |
dc.title | Towards information literacy indicators | vi |
dc.type | Book | vi |
Appears in Collections: | Học liệu bắt buộc (QLXH) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
cattsandlau.pdf | 330.33 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.