Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2313
Title: | Towards information literacy indicators |
Authors: | Catts, Ralph Lau, Jesus Information, Society Division Communication and Information Sector UNESCO |
Keywords: | information society literacy measurement statistical data Information technology Information literacy |
Issue Date: | 2008 |
Publisher: | UNESCO |
Series/Report no.: | IFAP: Information for All Programme, Document code: CI.2008/WS/1; |
Abstract: | From summary: This paper provides a conceptual framework for the identification of indicators of information literacy (IL) and proposes a pathway for cost effective and timely development. The paper includes a definition of IL; a model that links information literacy with other adult competencies including Information and Communication Technology (ICT) skills; and a description of IL standards in education. Issues of IL equality and the implications of cultural diversity are identified. |
URI: | http://113.190.240.60:8080/phamquangquyen/handle/123456789/2313 |
Appears in Collections: | Học liệu bắt buộc (QLXH) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
cattsandlau.pdf | 330.33 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.