Vui lòng dùng định danh này để trích dẫn hoặc liên kết đến tài liệu này:
http://113.190.240.60:8080/phamquangquyen/handle/123456789/18384
Toàn bộ biểu ghi siêu dữ liệu
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor.author | Nguyễn Việt Hùng | - |
dc.date.accessioned | 2023-03-29T10:04:54Z | - |
dc.date.available | 2023-03-29T10:04:54Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://113.190.240.60:8080/phamquangquyen/handle/123456789/18384 | - |
dc.description.abstract | The process of population growth and “uncontrolled” urbanisation has led to "loose" management by the government of Hanoi, and a lack of proper care of surface water resources and the water environment as well as an orientation towards sustainable spatial development of the Hanoi urban region and its community-based participants in a long-term vision. Therefore, the urgent duties now are to have included management measures, specific solution groups to regulate the activities of surface water risk management of the Hanoi urban environment directed at the related-target group of three rivers running through the Hanoi urban region in order to achieve the 2030 sustainable development goals. Based on the DPSIR research framework (Driving force – Pressure – State – Impact – Response), the result of this study is to propose a model of public-private partnership for management of the Hanoi urban settlement, increasing resilience to environmental changes, as a pilot initiative, based on a case study in Hanoi. | vi |
dc.language.iso | vi | vi |
dc.publisher | Developments in Administration | vi |
dc.subject | Môi trường và phát triển bền vững | vi |
dc.title | Water Risk Management of Hanoi Urban Environment towards 2030 Sustainable Urban Spatial Development | vi |
dc.type | Article | vi |
Bộ sưu tập: | Bài tạp chí |
Các tập tin trong tài liệu này:
Tập tin | Kích thước | Định dạng | |
---|---|---|---|
6_71-83_Nguyen - Nguyễn Việt Hùng.pdf | 342.08 kB | Adobe PDF | Sign in to read |